Naples, Florida 34114
ZIP Code boundaries for 34114 in Naples, FL
2011 Statistics for 34114
| ZIP: | 34114 |
| Name: | NAPLES |
| County: | COLLIER |
| Area: | 340 mi2 / 882 km2 / 217902 acres / 881817902 m2 |
| Coordinates: | 25.979048, -81.52335 |
| Residential Addresses: | 9764 |
| Multifamily Addresses: | 5411 |
| Single family Addresses: | 4353 |
| Business Addresses: | 280 |
| P.O. Boxes: | 0 |
2000 Census Data for Naples, Florida 34114
Gender & Ages
Total Population: 8300
| Male |
| Population: | 4471 |
| < year old: | 43 |
| Year old: | 18 |
| Age 2: | 45 |
| Age 3: | 12 |
| Age 4: | 55 |
| Age 5: | 34 |
| Age 6: | 39 |
| Age 7: | 39 |
| Age 8: | 105 |
| Age 9: | |
| Age 10: | 39 |
| Age 11: | 38 |
| Age 12: | 33 |
| Age 13: | 46 |
| Age 14: | |
| Age 15: | 37 |
| Age 16: | 37 |
| Age 17: | 68 |
| Age 18: | 45 |
| Age 19: | 61 |
| Age 20: | 54 |
| Age 21: | 47 |
| 22-24: |
253 |
| 25-29: |
323 |
| 30-34: |
286 |
| 35-39: |
304 |
| 40-44: |
193 |
| 45-49: |
113 |
| 50-54: |
241 |
| 55-59: |
236 |
| 60-61: |
145 |
| 62-64: |
253 |
| 65-66: |
166 |
| 67-69: |
291 |
| 70-74: |
303 |
| 75-79: |
261 |
| 80-84: |
147 |
| 85 & Up: | 61 |
| Female |
| Population: | 3829 |
| < year old: | 21 |
| Year old: | 59 |
| Age 2: | 41 |
| Age 3: | 40 |
| Age 4: | 25 |
| Age 5: | 37 |
| Age 6: | 36 |
| Age 7: | 47 |
| Age 8: | 23 |
| Age 9: | 48 |
| Age 10: | 42 |
| Age 11: | 31 |
| Age 12: | 61 |
| Age 13: | 27 |
| Age 14: | 13 |
| Age 15: | 8 |
| Age 16: | 17 |
| Age 17: | 31 |
| Age 18: | 14 |
| Age 19: | 76 |
| Age 20: | 54 |
| Age 21: | 45 |
| 22-24: |
68 |
| 25-29: |
157 |
| 30-34: |
193 |
| 35-39: |
159 |
| 40-44: |
188 |
| 45-49: |
184 |
| 50-54: |
205 |
| 55-59: |
244 |
| 60-61: |
168 |
| 62-64: |
280 |
| 65-66: |
97 |
| 67-69: |
307 |
| 70-74: |
310 |
| 75-79: |
201 |
| 80-84: |
179 |
| 85 & Up: | 93 |
Education Level of Residents
Total Population: 6288
| Male: | 3323 |
| No School: | 99 |
| Elemetary: |
| Nursery - 4th: | 94 |
| 5th - 6th: | 200 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 133 |
| 10th: | 152 |
| 11th: | 118 |
| 12th, No Diploma: | 119 |
| Graduates: | 961 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 166 |
| > 1 Year, No Degree: | 510 |
| Associates: | 108 |
| Bachelors: | 331 |
| Doctorate: | 36 |
| Masters: | 117 |
| Female: | 2965 |
| No School: | 53 |
| Elemetary: |
| Nursery - 4th: | 41 |
| 5th - 6th: | 88 |
| Middle/Junior High: |
| 7th - 8th: | 83 |
| High School: |
| 9th: | 101 |
| 10th: | 83 |
| 11th: | 92 |
| 12th, No Diploma: | 175 |
| Graduates: | 1173 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 219 |
| > 1 Year, No Degree: | 358 |
| Associates: | 172 |
| Bachelors: | 231 |
| Doctorate: | |
| Masters: | 96 |
Veteran Status of Residents
| Total Males: | 3783 |
| Ages 18 to 64: |
| Total: | 2554 |
| Civilians: | 2554 |
| Non-Veteran Civilians: | 2077 |
| Veteran Civilians: | 477 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1229 |
| Civilians: | 1229 |
| Non-Veteran Civilians: | 294 |
| Veteran Civilians: | 935 |
| Currently In Military: | |
| Total Females: | 3222 |
| Ages 18 to 64: |
| Total: | 2035 |
| Civilians: | 2035 |
| Non-Veteran Civilians: | 1989 |
| Veteran Civilians: | 46 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1187 |
| Civilians: | 1187 |
| Non-Veteran Civilians: | 1167 |
| Veteran Civilians: | 20 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 285 |
| 10 to 14: | 448 |
| 15 to 19: | 431 |
| 20 to 24: | 529 |
| 25 to 29: | 115 |
| 30 to 35: | 549 |
| 36 to 39: | 31 |
| 40 to 44: | 106 |
| 45 to 59: | 179 |
| 60 to 89: | 167 |
| > 89 Minutes: | 26 |
Housing
| Total: | 7695 |
| Own: | 5674 |
| Rent: | 2021 |
Economic Statistics of Residents
Total Households: 3493
| Males 16 & Up: |
| Employed Civilian: | 1909 |
| Unemployed Civilians: | 290 |
| In Labor Force: | 2199 |
| Not In Labor Force: | 1689 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3029 |
| Work At Home: | 53 |
| Doesn't Work At Home: | 2976 |
| Family Below Poverty Line: | 176 |
| Household Below Poverty: | 313 |
| Married Below Poverty Line: | 111 |
| Median Family Income: | 40694 |
| Median Household Income: | 36802 |
| Per Capita Income: | 22182 |
| Females 16 & Up: |
| Employed Civilian: | 1225 |
| Unemployed Civilians: | 85 |
| In Labor Force: | 1310 |
| Not In Labor Force: | 1960 |
| In Military: | |
Ethnic Makeup
| Total Population: | 8300 |
| White: | 7249 |
| Black: | 76 |
| Asian: | 24 |
| Pacific Islander: | |
| Native American: | 21 |
| Multiracial: | 320 |
| Other: | 610 |