Naples, Florida 34113
ZIP Code boundaries for 34113 in Naples, FL
2011 Statistics for 34113
| ZIP: | 34113 |
| Name: | NAPLES |
| County: | COLLIER |
| Area: | 38 mi2 / 99 km2 / 24471 acres / 99031255 m2 |
| Coordinates: | 26.045452, -81.73322 |
| Residential Addresses: | 9645 |
| Multifamily Addresses: | 2990 |
| Single family Addresses: | 6655 |
| Business Addresses: | 288 |
| P.O. Boxes: | 0 |
2000 Census Data for Naples, Florida 34113
Gender & Ages
Total Population: 14296
| Male |
| Population: | 7321 |
| < year old: | 77 |
| Year old: | 49 |
| Age 2: | 79 |
| Age 3: | 59 |
| Age 4: | 119 |
| Age 5: | 66 |
| Age 6: | 103 |
| Age 7: | 60 |
| Age 8: | 110 |
| Age 9: | 75 |
| Age 10: | 67 |
| Age 11: | 109 |
| Age 12: | 58 |
| Age 13: | 84 |
| Age 14: | 26 |
| Age 15: | 78 |
| Age 16: | 123 |
| Age 17: | 37 |
| Age 18: | 78 |
| Age 19: | 151 |
| Age 20: | 135 |
| Age 21: | 55 |
| 22-24: |
393 |
| 25-29: |
429 |
| 30-34: |
437 |
| 35-39: |
465 |
| 40-44: |
480 |
| 45-49: |
341 |
| 50-54: |
311 |
| 55-59: |
370 |
| 60-61: |
146 |
| 62-64: |
318 |
| 65-66: |
261 |
| 67-69: |
286 |
| 70-74: |
498 |
| 75-79: |
376 |
| 80-84: |
167 |
| 85 & Up: | 245 |
| Female |
| Population: | 6975 |
| < year old: | 49 |
| Year old: | 128 |
| Age 2: | 77 |
| Age 3: | 106 |
| Age 4: | 82 |
| Age 5: | 103 |
| Age 6: | 50 |
| Age 7: | 140 |
| Age 8: | 47 |
| Age 9: | 37 |
| Age 10: | 58 |
| Age 11: | 60 |
| Age 12: | 48 |
| Age 13: | 76 |
| Age 14: | 107 |
| Age 15: | 87 |
| Age 16: | 21 |
| Age 17: | 53 |
| Age 18: | 102 |
| Age 19: | 25 |
| Age 20: | 59 |
| Age 21: | 57 |
| 22-24: |
232 |
| 25-29: |
361 |
| 30-34: |
478 |
| 35-39: |
315 |
| 40-44: |
348 |
| 45-49: |
432 |
| 50-54: |
356 |
| 55-59: |
410 |
| 60-61: |
217 |
| 62-64: |
299 |
| 65-66: |
175 |
| 67-69: |
267 |
| 70-74: |
512 |
| 75-79: |
350 |
| 80-84: |
303 |
| 85 & Up: | 348 |
Education Level of Residents
Total Population: 10301
| Male: | 5130 |
| No School: | 179 |
| Elemetary: |
| Nursery - 4th: | 96 |
| 5th - 6th: | 287 |
| Middle/Junior High: |
| 7th - 8th: | 211 |
| High School: |
| 9th: | 129 |
| 10th: | 187 |
| 11th: | 191 |
| 12th, No Diploma: | 261 |
| Graduates: | 1154 |
| Professional School: |
| Degree: | 150 |
| College/University: |
| < 1 Year: | 244 |
| > 1 Year, No Degree: | 700 |
| Associates: | 284 |
| Bachelors: | 720 |
| Doctorate: | 60 |
| Masters: | 277 |
| Female: | 5171 |
| No School: | 94 |
| Elemetary: |
| Nursery - 4th: | 31 |
| 5th - 6th: | 181 |
| Middle/Junior High: |
| 7th - 8th: | 210 |
| High School: |
| 9th: | 132 |
| 10th: | 132 |
| 11th: | 227 |
| 12th, No Diploma: | 308 |
| Graduates: | 1621 |
| Professional School: |
| Degree: | 35 |
| College/University: |
| < 1 Year: | 326 |
| > 1 Year, No Degree: | 771 |
| Associates: | 326 |
| Bachelors: | 566 |
| Doctorate: | 20 |
| Masters: | 191 |
Veteran Status of Residents
| Total Males: | 5942 |
| Ages 18 to 64: |
| Total: | 4109 |
| Civilians: | 4096 |
| Non-Veteran Civilians: | 3440 |
| Veteran Civilians: | 656 |
| Currently In Military: | 13 |
| Ages 65 & Up: |
| Total: | 1833 |
| Civilians: | 1833 |
| Non-Veteran Civilians: | 599 |
| Veteran Civilians: | 1234 |
| Currently In Military: | |
| Total Females: | 5646 |
| Ages 18 to 64: |
| Total: | 3691 |
| Civilians: | 3691 |
| Non-Veteran Civilians: | 3648 |
| Veteran Civilians: | 43 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1955 |
| Civilians: | 1955 |
| Non-Veteran Civilians: | 1913 |
| Veteran Civilians: | 42 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 110 |
| 5 to 9: | 518 |
| 10 to 14: | 731 |
| 15 to 19: | 966 |
| 20 to 24: | 1027 |
| 25 to 29: | 298 |
| 30 to 35: | 1295 |
| 36 to 39: | 75 |
| 40 to 44: | 146 |
| 45 to 59: | 187 |
| 60 to 89: | 63 |
| > 89 Minutes: | 57 |
Housing
| Total: | 14147 |
| Own: | 10264 |
| Rent: | 3883 |
Economic Statistics of Residents
Total Households: 5700
| Males 16 & Up: |
| Employed Civilian: | 3317 |
| Unemployed Civilians: | 132 |
| In Labor Force: | 3462 |
| Not In Labor Force: | 2640 |
| In Military: | 13 |
| Males & Females 16 & Up: |
| Workers: | 5567 |
| Work At Home: | 94 |
| Doesn't Work At Home: | 5473 |
| Family Below Poverty Line: | 386 |
| Household Below Poverty: | 629 |
| Married Below Poverty Line: | 258 |
| Median Family Income: | 51759 |
| Median Household Income: | 43630 |
| Per Capita Income: | 26116 |
| Females 16 & Up: |
| Employed Civilian: | 2305 |
| Unemployed Civilians: | 130 |
| In Labor Force: | 2435 |
| Not In Labor Force: | 3285 |
| In Military: | |
Ethnic Makeup
| Total Population: | 14296 |
| White: | 11215 |
| Black: | 1041 |
| Asian: | 49 |
| Pacific Islander: | |
| Native American: | 24 |
| Multiracial: | 334 |
| Other: | 1633 |