Naples, Florida 34112
ZIP Code boundaries for 34112 in Naples, FL
2011 Statistics for 34112
| ZIP: | 34112 |
| Name: | NAPLES |
| County: | COLLIER |
| Area: | 20 mi2 / 53 km2 / 13019 acres / 52686611 m2 |
| Coordinates: | 26.052511, -81.76607 |
| Residential Addresses: | 17483 |
| Multifamily Addresses: | 4649 |
| Single family Addresses: | 12834 |
| Business Addresses: | 652 |
| P.O. Boxes: | 0 |
2000 Census Data for Naples, Florida 34112
Gender & Ages
Total Population: 26426
| Male |
| Population: | 13369 |
| < year old: | 127 |
| Year old: | 109 |
| Age 2: | 80 |
| Age 3: | 129 |
| Age 4: | 89 |
| Age 5: | 99 |
| Age 6: | 114 |
| Age 7: | 124 |
| Age 8: | 96 |
| Age 9: | 36 |
| Age 10: | 63 |
| Age 11: | 93 |
| Age 12: | 59 |
| Age 13: | 109 |
| Age 14: | 128 |
| Age 15: | 181 |
| Age 16: | 122 |
| Age 17: | 66 |
| Age 18: | 117 |
| Age 19: | 63 |
| Age 20: | 283 |
| Age 21: | 206 |
| 22-24: |
345 |
| 25-29: |
867 |
| 30-34: |
788 |
| 35-39: |
1115 |
| 40-44: |
837 |
| 45-49: |
643 |
| 50-54: |
603 |
| 55-59: |
727 |
| 60-61: |
335 |
| 62-64: |
543 |
| 65-66: |
394 |
| 67-69: |
777 |
| 70-74: |
1053 |
| 75-79: |
975 |
| 80-84: |
582 |
| 85 & Up: | 292 |
| Female |
| Population: | 13057 |
| < year old: | 74 |
| Year old: | 87 |
| Age 2: | 155 |
| Age 3: | 123 |
| Age 4: | 161 |
| Age 5: | 81 |
| Age 6: | 116 |
| Age 7: | 162 |
| Age 8: | 139 |
| Age 9: | 72 |
| Age 10: | 49 |
| Age 11: | 138 |
| Age 12: | 31 |
| Age 13: | 128 |
| Age 14: | 42 |
| Age 15: | 153 |
| Age 16: | 66 |
| Age 17: | 72 |
| Age 18: | 58 |
| Age 19: | 74 |
| Age 20: | 57 |
| Age 21: | 56 |
| 22-24: |
258 |
| 25-29: |
662 |
| 30-34: |
678 |
| 35-39: |
762 |
| 40-44: |
637 |
| 45-49: |
663 |
| 50-54: |
750 |
| 55-59: |
974 |
| 60-61: |
471 |
| 62-64: |
618 |
| 65-66: |
452 |
| 67-69: |
715 |
| 70-74: |
1284 |
| 75-79: |
1022 |
| 80-84: |
579 |
| 85 & Up: | 438 |
Education Level of Residents
Total Population: 21236
| Male: | 10531 |
| No School: | 199 |
| Elemetary: |
| Nursery - 4th: | 55 |
| 5th - 6th: | 213 |
| Middle/Junior High: |
| 7th - 8th: | 324 |
| High School: |
| 9th: | 320 |
| 10th: | 307 |
| 11th: | 250 |
| 12th, No Diploma: | 672 |
| Graduates: | 2664 |
| Professional School: |
| Degree: | 338 |
| College/University: |
| < 1 Year: | 755 |
| > 1 Year, No Degree: | 1826 |
| Associates: | 468 |
| Bachelors: | 1558 |
| Doctorate: | 77 |
| Masters: | 505 |
| Female: | 10705 |
| No School: | 82 |
| Elemetary: |
| Nursery - 4th: | 46 |
| 5th - 6th: | 121 |
| Middle/Junior High: |
| 7th - 8th: | 257 |
| High School: |
| 9th: | 324 |
| 10th: | 228 |
| 11th: | 245 |
| 12th, No Diploma: | 462 |
| Graduates: | 3853 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 952 |
| > 1 Year, No Degree: | 1766 |
| Associates: | 664 |
| Bachelors: | 955 |
| Doctorate: | 56 |
| Masters: | 554 |
Veteran Status of Residents
| Total Males: | 11545 |
| Ages 18 to 64: |
| Total: | 7472 |
| Civilians: | 7472 |
| Non-Veteran Civilians: | 6174 |
| Veteran Civilians: | 1298 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4073 |
| Civilians: | 4073 |
| Non-Veteran Civilians: | 993 |
| Veteran Civilians: | 3080 |
| Currently In Military: | |
| Total Females: | 11208 |
| Ages 18 to 64: |
| Total: | 6718 |
| Civilians: | 6718 |
| Non-Veteran Civilians: | 6620 |
| Veteran Civilians: | 98 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 4490 |
| Civilians: | 4490 |
| Non-Veteran Civilians: | 4424 |
| Veteran Civilians: | 66 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 128 |
| 5 to 9: | 989 |
| 10 to 14: | 1802 |
| 15 to 19: | 2159 |
| 20 to 24: | 1802 |
| 25 to 29: | 602 |
| 30 to 35: | 1459 |
| 36 to 39: | 128 |
| 40 to 44: | 265 |
| 45 to 59: | 560 |
| 60 to 89: | 217 |
| > 89 Minutes: | 212 |
Housing
| Total: | 25670 |
| Own: | 17713 |
| Rent: | 7957 |
Economic Statistics of Residents
Total Households: 11990
| Males 16 & Up: |
| Employed Civilian: | 6102 |
| Unemployed Civilians: | 209 |
| In Labor Force: | 6311 |
| Not In Labor Force: | 5422 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10687 |
| Work At Home: | 364 |
| Doesn't Work At Home: | 10323 |
| Family Below Poverty Line: | 408 |
| Household Below Poverty: | 887 |
| Married Below Poverty Line: | 204 |
| Median Family Income: | 44916 |
| Median Household Income: | 38244 |
| Per Capita Income: | 24243 |
| Females 16 & Up: |
| Employed Civilian: | 4851 |
| Unemployed Civilians: | 215 |
| In Labor Force: | 5066 |
| Not In Labor Force: | 6280 |
| In Military: | |
Ethnic Makeup
| Total Population: | 26426 |
| White: | 23350 |
| Black: | 1330 |
| Asian: | 48 |
| Pacific Islander: | 7 |
| Native American: | 168 |
| Multiracial: | 917 |
| Other: | 606 |