Naples, Florida 34110
ZIP Code boundaries for 34110 in Naples, FL
2011 Statistics for 34110
| ZIP: | 34110 |
| Name: | NAPLES |
| County: | COLLIER |
| Area: | 17 mi2 / 45 km2 / 11076 acres / 44824986 m2 |
| Coordinates: | 26.295612, -81.78729 |
| Residential Addresses: | 13323 |
| Multifamily Addresses: | 4134 |
| Single family Addresses: | 9189 |
| Business Addresses: | 787 |
| P.O. Boxes: | 0 |
2000 Census Data for Naples, Florida 34110
Gender & Ages
Total Population: 15755
| Male |
| Population: | 7492 |
| < year old: | 92 |
| Year old: | 45 |
| Age 2: | 41 |
| Age 3: | 76 |
| Age 4: | 40 |
| Age 5: | 43 |
| Age 6: | 38 |
| Age 7: | 43 |
| Age 8: | 107 |
| Age 9: | 101 |
| Age 10: | 65 |
| Age 11: | 58 |
| Age 12: | 71 |
| Age 13: | 40 |
| Age 14: | 85 |
| Age 15: | 43 |
| Age 16: | 75 |
| Age 17: | 40 |
| Age 18: | 107 |
| Age 19: | 35 |
| Age 20: | 68 |
| Age 21: | 24 |
| 22-24: |
193 |
| 25-29: |
244 |
| 30-34: |
317 |
| 35-39: |
407 |
| 40-44: |
419 |
| 45-49: |
371 |
| 50-54: |
493 |
| 55-59: |
482 |
| 60-61: |
242 |
| 62-64: |
325 |
| 65-66: |
368 |
| 67-69: |
532 |
| 70-74: |
578 |
| 75-79: |
607 |
| 80-84: |
322 |
| 85 & Up: | 255 |
| Female |
| Population: | 8263 |
| < year old: | 37 |
| Year old: | 73 |
| Age 2: | 16 |
| Age 3: | 42 |
| Age 4: | 57 |
| Age 5: | 54 |
| Age 6: | 25 |
| Age 7: | 69 |
| Age 8: | 67 |
| Age 9: | 68 |
| Age 10: | 60 |
| Age 11: | 102 |
| Age 12: | 47 |
| Age 13: | 54 |
| Age 14: | 22 |
| Age 15: | 106 |
| Age 16: | 51 |
| Age 17: | 54 |
| Age 18: | 57 |
| Age 19: | 69 |
| Age 20: | 24 |
| Age 21: | 12 |
| 22-24: |
50 |
| 25-29: |
316 |
| 30-34: |
322 |
| 35-39: |
409 |
| 40-44: |
444 |
| 45-49: |
475 |
| 50-54: |
609 |
| 55-59: |
706 |
| 60-61: |
263 |
| 62-64: |
395 |
| 65-66: |
343 |
| 67-69: |
463 |
| 70-74: |
683 |
| 75-79: |
703 |
| 80-84: |
500 |
| 85 & Up: | 416 |
Education Level of Residents
Total Population: 13009
| Male: | 5962 |
| No School: | 17 |
| Elemetary: |
| Nursery - 4th: | 43 |
| 5th - 6th: | 41 |
| Middle/Junior High: |
| 7th - 8th: | 142 |
| High School: |
| 9th: | 34 |
| 10th: | 62 |
| 11th: | 63 |
| 12th, No Diploma: | 93 |
| Graduates: | 1067 |
| Professional School: |
| Degree: | 240 |
| College/University: |
| < 1 Year: | 351 |
| > 1 Year, No Degree: | 967 |
| Associates: | 334 |
| Bachelors: | 1805 |
| Doctorate: | 119 |
| Masters: | 584 |
| Female: | 7047 |
| No School: | 8 |
| Elemetary: |
| Nursery - 4th: | 25 |
| 5th - 6th: | 42 |
| Middle/Junior High: |
| 7th - 8th: | 134 |
| High School: |
| 9th: | 93 |
| 10th: | 18 |
| 11th: | 36 |
| 12th, No Diploma: | 179 |
| Graduates: | 2047 |
| Professional School: |
| Degree: | 140 |
| College/University: |
| < 1 Year: | 570 |
| > 1 Year, No Degree: | 1227 |
| Associates: | 579 |
| Bachelors: | 1370 |
| Doctorate: | 65 |
| Masters: | 514 |
Veteran Status of Residents
| Total Males: | 6389 |
| Ages 18 to 64: |
| Total: | 3727 |
| Civilians: | 3727 |
| Non-Veteran Civilians: | 2952 |
| Veteran Civilians: | 775 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2662 |
| Civilians: | 2662 |
| Non-Veteran Civilians: | 731 |
| Veteran Civilians: | 1931 |
| Currently In Military: | |
| Total Females: | 7259 |
| Ages 18 to 64: |
| Total: | 4151 |
| Civilians: | 4151 |
| Non-Veteran Civilians: | 4060 |
| Veteran Civilians: | 91 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3108 |
| Civilians: | 3108 |
| Non-Veteran Civilians: | 3054 |
| Veteran Civilians: | 54 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 130 |
| 5 to 9: | 358 |
| 10 to 14: | 714 |
| 15 to 19: | 1105 |
| 20 to 24: | 1193 |
| 25 to 29: | 414 |
| 30 to 35: | 1076 |
| 36 to 39: | 73 |
| 40 to 44: | 198 |
| 45 to 59: | 157 |
| 60 to 89: | 33 |
| > 89 Minutes: | 142 |
Housing
| Total: | 15155 |
| Own: | 12217 |
| Rent: | 2938 |
Economic Statistics of Residents
Total Households: 7363
| Males 16 & Up: |
| Employed Civilian: | 3346 |
| Unemployed Civilians: | 129 |
| In Labor Force: | 3475 |
| Not In Labor Force: | 3029 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 5849 |
| Work At Home: | 256 |
| Doesn't Work At Home: | 5593 |
| Family Below Poverty Line: | 200 |
| Household Below Poverty: | 400 |
| Married Below Poverty Line: | 128 |
| Median Family Income: | 66890 |
| Median Household Income: | 53761 |
| Per Capita Income: | 38926 |
| Females 16 & Up: |
| Employed Civilian: | 2700 |
| Unemployed Civilians: | 124 |
| In Labor Force: | 2824 |
| Not In Labor Force: | 4540 |
| In Military: | |
Ethnic Makeup
| Total Population: | 15755 |
| White: | 15147 |
| Black: | 205 |
| Asian: | 123 |
| Pacific Islander: | |
| Native American: | 42 |
| Multiracial: | 130 |
| Other: | 108 |