Naples, Florida 34109
ZIP Code boundaries for 34109 in Naples, FL
2011 Statistics for 34109
| ZIP: | 34109 |
| Name: | NAPLES |
| County: | COLLIER |
| Area: | 14 mi2 / 35 km2 / 8653 acres / 35016794 m2 |
| Coordinates: | 26.239952, -81.763504 |
| Residential Addresses: | 12980 |
| Multifamily Addresses: | 5777 |
| Single family Addresses: | 7203 |
| Business Addresses: | 1371 |
| P.O. Boxes: | 0 |
2000 Census Data for Naples, Florida 34109
Gender & Ages
Total Population: 17937
| Male |
| Population: | 8440 |
| < year old: | 42 |
| Year old: | 96 |
| Age 2: | 50 |
| Age 3: | 57 |
| Age 4: | 144 |
| Age 5: | 108 |
| Age 6: | 131 |
| Age 7: | 91 |
| Age 8: | 164 |
| Age 9: | 174 |
| Age 10: | 99 |
| Age 11: | 128 |
| Age 12: | 46 |
| Age 13: | 142 |
| Age 14: | 82 |
| Age 15: | 32 |
| Age 16: | 79 |
| Age 17: | 119 |
| Age 18: | 84 |
| Age 19: | 43 |
| Age 20: | 51 |
| Age 21: | 90 |
| 22-24: |
243 |
| 25-29: |
338 |
| 30-34: |
439 |
| 35-39: |
581 |
| 40-44: |
648 |
| 45-49: |
626 |
| 50-54: |
542 |
| 55-59: |
543 |
| 60-61: |
190 |
| 62-64: |
420 |
| 65-66: |
312 |
| 67-69: |
389 |
| 70-74: |
443 |
| 75-79: |
412 |
| 80-84: |
210 |
| 85 & Up: | 52 |
| Female |
| Population: | 9497 |
| < year old: | 94 |
| Year old: | 92 |
| Age 2: | 61 |
| Age 3: | 77 |
| Age 4: | 83 |
| Age 5: | 75 |
| Age 6: | 134 |
| Age 7: | 80 |
| Age 8: | 178 |
| Age 9: | 140 |
| Age 10: | 74 |
| Age 11: | 128 |
| Age 12: | 60 |
| Age 13: | 95 |
| Age 14: | 92 |
| Age 15: | 128 |
| Age 16: | 85 |
| Age 17: | 124 |
| Age 18: | 23 |
| Age 19: | 32 |
| Age 20: | 74 |
| Age 21: | 82 |
| 22-24: |
159 |
| 25-29: |
396 |
| 30-34: |
525 |
| 35-39: |
895 |
| 40-44: |
670 |
| 45-49: |
704 |
| 50-54: |
759 |
| 55-59: |
698 |
| 60-61: |
202 |
| 62-64: |
432 |
| 65-66: |
268 |
| 67-69: |
330 |
| 70-74: |
572 |
| 75-79: |
384 |
| 80-84: |
224 |
| 85 & Up: | 268 |
Education Level of Residents
Total Population: 13472
| Male: | 6145 |
| No School: | 31 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 86 |
| Middle/Junior High: |
| 7th - 8th: | 90 |
| High School: |
| 9th: | 43 |
| 10th: | 63 |
| 11th: | 109 |
| 12th, No Diploma: | 125 |
| Graduates: | 1118 |
| Professional School: |
| Degree: | 427 |
| College/University: |
| < 1 Year: | 342 |
| > 1 Year, No Degree: | 995 |
| Associates: | 270 |
| Bachelors: | 1697 |
| Doctorate: | 165 |
| Masters: | 584 |
| Female: | 7327 |
| No School: | 51 |
| Elemetary: |
| Nursery - 4th: | 15 |
| 5th - 6th: | 48 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 65 |
| 10th: | 156 |
| 11th: | 82 |
| 12th, No Diploma: | 285 |
| Graduates: | 1756 |
| Professional School: |
| Degree: | 247 |
| College/University: |
| < 1 Year: | 582 |
| > 1 Year, No Degree: | 1151 |
| Associates: | 485 |
| Bachelors: | 1573 |
| Doctorate: | 45 |
| Masters: | 704 |
Veteran Status of Residents
| Total Males: | 6656 |
| Ages 18 to 64: |
| Total: | 4838 |
| Civilians: | 4838 |
| Non-Veteran Civilians: | 3795 |
| Veteran Civilians: | 1043 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1818 |
| Civilians: | 1818 |
| Non-Veteran Civilians: | 464 |
| Veteran Civilians: | 1354 |
| Currently In Military: | |
| Total Females: | 7697 |
| Ages 18 to 64: |
| Total: | 5651 |
| Civilians: | 5651 |
| Non-Veteran Civilians: | 5582 |
| Veteran Civilians: | 69 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2046 |
| Civilians: | 2046 |
| Non-Veteran Civilians: | 2028 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 106 |
| 5 to 9: | 574 |
| 10 to 14: | 1552 |
| 15 to 19: | 1945 |
| 20 to 24: | 1578 |
| 25 to 29: | 570 |
| 30 to 35: | 623 |
| 36 to 39: | 115 |
| 40 to 44: | 190 |
| 45 to 59: | 126 |
| 60 to 89: | 116 |
| > 89 Minutes: | 166 |
Housing
| Total: | 17728 |
| Own: | 12796 |
| Rent: | 4932 |
Economic Statistics of Residents
Total Households: 7752
| Males 16 & Up: |
| Employed Civilian: | 4343 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 4372 |
| Not In Labor Force: | 2482 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8104 |
| Work At Home: | 443 |
| Doesn't Work At Home: | 7661 |
| Family Below Poverty Line: | 185 |
| Household Below Poverty: | 341 |
| Married Below Poverty Line: | 127 |
| Median Family Income: | 63984 |
| Median Household Income: | 52591 |
| Per Capita Income: | 34724 |
| Females 16 & Up: |
| Employed Civilian: | 3867 |
| Unemployed Civilians: | 101 |
| In Labor Force: | 3968 |
| Not In Labor Force: | 3938 |
| In Military: | |
Ethnic Makeup
| Total Population: | 17937 |
| White: | 16888 |
| Black: | 273 |
| Asian: | 145 |
| Pacific Islander: | |
| Native American: | 14 |
| Multiracial: | 285 |
| Other: | 332 |