Naples, Florida 34108
ZIP Code boundaries for 34108 in Naples, FL
2011 Statistics for 34108
| ZIP: | 34108 |
| Name: | NAPLES |
| County: | COLLIER |
| Area: | 9 mi2 / 24 km2 / 6043 acres / 24456938 m2 |
| Coordinates: | 26.245071, -81.80807 |
| Residential Addresses: | 13434 |
| Multifamily Addresses: | 5251 |
| Single family Addresses: | 7233 |
| Business Addresses: | 1129 |
| P.O. Boxes: | 950 |
2000 Census Data for Naples, Florida 34108
Gender & Ages
Total Population: 16563
| Male |
| Population: | 7996 |
| < year old: | 40 |
| Year old: | 10 |
| Age 2: | 7 |
| Age 3: | 42 |
| Age 4: | 67 |
| Age 5: | 49 |
| Age 6: | 63 |
| Age 7: | 39 |
| Age 8: | 63 |
| Age 9: | 41 |
| Age 10: | 89 |
| Age 11: | 58 |
| Age 12: | 100 |
| Age 13: | 69 |
| Age 14: | 89 |
| Age 15: | 65 |
| Age 16: | 77 |
| Age 17: | 64 |
| Age 18: | 54 |
| Age 19: | 71 |
| Age 20: | 52 |
| Age 21: | 39 |
| 22-24: |
155 |
| 25-29: |
263 |
| 30-34: |
394 |
| 35-39: |
464 |
| 40-44: |
535 |
| 45-49: |
404 |
| 50-54: |
503 |
| 55-59: |
503 |
| 60-61: |
230 |
| 62-64: |
455 |
| 65-66: |
354 |
| 67-69: |
595 |
| 70-74: |
746 |
| 75-79: |
564 |
| 80-84: |
281 |
| 85 & Up: | 302 |
| Female |
| Population: | 8567 |
| < year old: | 69 |
| Year old: | 34 |
| Age 2: | 79 |
| Age 3: | 36 |
| Age 4: | 51 |
| Age 5: | 33 |
| Age 6: | 48 |
| Age 7: | 30 |
| Age 8: | 68 |
| Age 9: | 70 |
| Age 10: | 86 |
| Age 11: | 96 |
| Age 12: | 98 |
| Age 13: | 107 |
| Age 14: | 41 |
| Age 15: | 83 |
| Age 16: | 70 |
| Age 17: | 87 |
| Age 18: | 49 |
| Age 19: | 43 |
| Age 20: | |
| Age 21: | 43 |
| 22-24: |
111 |
| 25-29: |
258 |
| 30-34: |
320 |
| 35-39: |
365 |
| 40-44: |
515 |
| 45-49: |
443 |
| 50-54: |
675 |
| 55-59: |
835 |
| 60-61: |
368 |
| 62-64: |
397 |
| 65-66: |
367 |
| 67-69: |
478 |
| 70-74: |
845 |
| 75-79: |
651 |
| 80-84: |
435 |
| 85 & Up: | 183 |
Education Level of Residents
Total Population: 13728
| Male: | 6593 |
| No School: | 10 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 44 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 99 |
| 10th: | 91 |
| 11th: | 98 |
| 12th, No Diploma: | 224 |
| Graduates: | 1107 |
| Professional School: |
| Degree: | 531 |
| College/University: |
| < 1 Year: | 320 |
| > 1 Year, No Degree: | 820 |
| Associates: | 330 |
| Bachelors: | 1842 |
| Doctorate: | 84 |
| Masters: | 785 |
| Female: | 7135 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 54 |
| Middle/Junior High: |
| 7th - 8th: | 96 |
| High School: |
| 9th: | 84 |
| 10th: | 79 |
| 11th: | 48 |
| 12th, No Diploma: | 129 |
| Graduates: | 1548 |
| Professional School: |
| Degree: | 96 |
| College/University: |
| < 1 Year: | 635 |
| > 1 Year, No Degree: | 1447 |
| Associates: | 541 |
| Bachelors: | 1823 |
| Doctorate: | 36 |
| Masters: | 519 |
Veteran Status of Residents
| Total Males: | 6964 |
| Ages 18 to 64: |
| Total: | 4122 |
| Civilians: | 4122 |
| Non-Veteran Civilians: | 3252 |
| Veteran Civilians: | 870 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2842 |
| Civilians: | 2842 |
| Non-Veteran Civilians: | 896 |
| Veteran Civilians: | 1946 |
| Currently In Military: | |
| Total Females: | 7381 |
| Ages 18 to 64: |
| Total: | 4422 |
| Civilians: | 4422 |
| Non-Veteran Civilians: | 4393 |
| Veteran Civilians: | 29 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2959 |
| Civilians: | 2959 |
| Non-Veteran Civilians: | 2919 |
| Veteran Civilians: | 40 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 836 |
| 10 to 14: | 1048 |
| 15 to 19: | 1369 |
| 20 to 24: | 980 |
| 25 to 29: | 291 |
| 30 to 35: | 541 |
| 36 to 39: | 86 |
| 40 to 44: | 113 |
| 45 to 59: | 184 |
| 60 to 89: | 56 |
| > 89 Minutes: | 92 |
Housing
| Total: | 16380 |
| Own: | 12972 |
| Rent: | 3408 |
Economic Statistics of Residents
Total Households: 7723
| Males 16 & Up: |
| Employed Civilian: | 3573 |
| Unemployed Civilians: | 94 |
| In Labor Force: | 3667 |
| Not In Labor Force: | 3438 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 6272 |
| Work At Home: | 484 |
| Doesn't Work At Home: | 5788 |
| Family Below Poverty Line: | 155 |
| Household Below Poverty: | 333 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 76598 |
| Median Household Income: | 61475 |
| Per Capita Income: | 52914 |
| Females 16 & Up: |
| Employed Civilian: | 2834 |
| Unemployed Civilians: | 77 |
| In Labor Force: | 2911 |
| Not In Labor Force: | 4627 |
| In Military: | |
Ethnic Makeup
| Total Population: | 16563 |
| White: | 15750 |
| Black: | 128 |
| Asian: | 98 |
| Pacific Islander: | 5 |
| Native American: | 17 |
| Multiracial: | 197 |
| Other: | 368 |