Naples, Florida 34105
ZIP Code boundaries for 34105 in Naples, FL
2011 Statistics for 34105
| ZIP: | 34105 |
| Name: | NAPLES |
| County: | COLLIER |
| Area: | 10 mi2 / 26 km2 / 6542 acres / 26472986 m2 |
| Coordinates: | 26.189005, -81.76387 |
| Residential Addresses: | 9027 |
| Multifamily Addresses: | 3494 |
| Single family Addresses: | 5533 |
| Business Addresses: | 174 |
| P.O. Boxes: | 0 |
2000 Census Data for Naples, Florida 34105
Gender & Ages
Total Population: 9971
| Male |
| Population: | 4584 |
| < year old: | 55 |
| Year old: | 21 |
| Age 2: | 24 |
| Age 3: | 45 |
| Age 4: | 34 |
| Age 5: | 38 |
| Age 6: | 12 |
| Age 7: | 48 |
| Age 8: | 40 |
| Age 9: | 29 |
| Age 10: | 60 |
| Age 11: | 17 |
| Age 12: | 70 |
| Age 13: | 39 |
| Age 14: | 42 |
| Age 15: | 45 |
| Age 16: | 56 |
| Age 17: | 41 |
| Age 18: | |
| Age 19: | 13 |
| Age 20: | 20 |
| Age 21: | 17 |
| 22-24: |
62 |
| 25-29: |
201 |
| 30-34: |
270 |
| 35-39: |
287 |
| 40-44: |
308 |
| 45-49: |
228 |
| 50-54: |
239 |
| 55-59: |
239 |
| 60-61: |
69 |
| 62-64: |
253 |
| 65-66: |
137 |
| 67-69: |
338 |
| 70-74: |
408 |
| 75-79: |
380 |
| 80-84: |
218 |
| 85 & Up: | 181 |
| Female |
| Population: | 5387 |
| < year old: | 49 |
| Year old: | 22 |
| Age 2: | 58 |
| Age 3: | 43 |
| Age 4: | 36 |
| Age 5: | 48 |
| Age 6: | 38 |
| Age 7: | 52 |
| Age 8: | 73 |
| Age 9: | 51 |
| Age 10: | 56 |
| Age 11: | 31 |
| Age 12: | 62 |
| Age 13: | 10 |
| Age 14: | 50 |
| Age 15: | 78 |
| Age 16: | 37 |
| Age 17: | 23 |
| Age 18: | 11 |
| Age 19: | 17 |
| Age 20: | 21 |
| Age 21: | |
| 22-24: |
81 |
| 25-29: |
313 |
| 30-34: |
240 |
| 35-39: |
355 |
| 40-44: |
265 |
| 45-49: |
256 |
| 50-54: |
277 |
| 55-59: |
364 |
| 60-61: |
181 |
| 62-64: |
253 |
| 65-66: |
194 |
| 67-69: |
301 |
| 70-74: |
434 |
| 75-79: |
349 |
| 80-84: |
346 |
| 85 & Up: | 312 |
Education Level of Residents
Total Population: 8196
| Male: | 3756 |
| No School: | |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 23 |
| High School: |
| 9th: | 13 |
| 10th: | 57 |
| 11th: | 75 |
| 12th, No Diploma: | 56 |
| Graduates: | 618 |
| Professional School: |
| Degree: | 267 |
| College/University: |
| < 1 Year: | 293 |
| > 1 Year, No Degree: | 540 |
| Associates: | 209 |
| Bachelors: | 1151 |
| Doctorate: | 68 |
| Masters: | 386 |
| Female: | 4440 |
| No School: | 12 |
| Elemetary: |
| Nursery - 4th: | 21 |
| 5th - 6th: | 20 |
| Middle/Junior High: |
| 7th - 8th: | 77 |
| High School: |
| 9th: | 26 |
| 10th: | 36 |
| 11th: | 43 |
| 12th, No Diploma: | 104 |
| Graduates: | 1207 |
| Professional School: |
| Degree: | 99 |
| College/University: |
| < 1 Year: | 284 |
| > 1 Year, No Degree: | 746 |
| Associates: | 472 |
| Bachelors: | 1034 |
| Doctorate: | 16 |
| Masters: | 243 |
Veteran Status of Residents
| Total Males: | 3868 |
| Ages 18 to 64: |
| Total: | 2206 |
| Civilians: | 2206 |
| Non-Veteran Civilians: | 1742 |
| Veteran Civilians: | 464 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1662 |
| Civilians: | 1662 |
| Non-Veteran Civilians: | 445 |
| Veteran Civilians: | 1217 |
| Currently In Military: | |
| Total Females: | 4570 |
| Ages 18 to 64: |
| Total: | 2634 |
| Civilians: | 2634 |
| Non-Veteran Civilians: | 2634 |
| Veteran Civilians: | |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1936 |
| Civilians: | 1936 |
| Non-Veteran Civilians: | 1866 |
| Veteran Civilians: | 70 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 102 |
| 5 to 9: | 345 |
| 10 to 14: | 886 |
| 15 to 19: | 808 |
| 20 to 24: | 599 |
| 25 to 29: | 148 |
| 30 to 35: | 365 |
| 36 to 39: | 31 |
| 40 to 44: | 36 |
| 45 to 59: | 117 |
| 60 to 89: | 5 |
| > 89 Minutes: | 23 |
Housing
| Total: | 9712 |
| Own: | 7584 |
| Rent: | 2128 |
Economic Statistics of Residents
Total Households: 4734
| Males 16 & Up: |
| Employed Civilian: | 2082 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 2118 |
| Not In Labor Force: | 1847 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 3869 |
| Work At Home: | 404 |
| Doesn't Work At Home: | 3465 |
| Family Below Poverty Line: | 96 |
| Household Below Poverty: | 243 |
| Married Below Poverty Line: | 70 |
| Median Family Income: | 73831 |
| Median Household Income: | 59059 |
| Per Capita Income: | 46607 |
| Females 16 & Up: |
| Employed Civilian: | 1837 |
| Unemployed Civilians: | 35 |
| In Labor Force: | 1872 |
| Not In Labor Force: | 2758 |
| In Military: | |
Ethnic Makeup
| Total Population: | 9971 |
| White: | 9778 |
| Black: | 40 |
| Asian: | 15 |
| Pacific Islander: | |
| Native American: | 7 |
| Multiracial: | 71 |
| Other: | 60 |