Naples, Florida 34104
ZIP Code boundaries for 34104 in Naples, FL
2011 Statistics for 34104
| ZIP: | 34104 |
| Name: | NAPLES |
| County: | COLLIER |
| Area: | 11 mi2 / 28 km2 / 6831 acres / 27645772 m2 |
| Coordinates: | 26.153103, -81.74158 |
| Residential Addresses: | 13415 |
| Multifamily Addresses: | 5293 |
| Single family Addresses: | 8122 |
| Business Addresses: | 1260 |
| P.O. Boxes: | 0 |
2000 Census Data for Naples, Florida 34104
Gender & Ages
Total Population: 19035
| Male |
| Population: | 9273 |
| < year old: | 122 |
| Year old: | 133 |
| Age 2: | 92 |
| Age 3: | 80 |
| Age 4: | 110 |
| Age 5: | 86 |
| Age 6: | 78 |
| Age 7: | 69 |
| Age 8: | 66 |
| Age 9: | 151 |
| Age 10: | 141 |
| Age 11: | 91 |
| Age 12: | 61 |
| Age 13: | 55 |
| Age 14: | 96 |
| Age 15: | 65 |
| Age 16: | 111 |
| Age 17: | 68 |
| Age 18: | 84 |
| Age 19: | 89 |
| Age 20: | 78 |
| Age 21: | 90 |
| 22-24: |
316 |
| 25-29: |
621 |
| 30-34: |
616 |
| 35-39: |
737 |
| 40-44: |
522 |
| 45-49: |
443 |
| 50-54: |
565 |
| 55-59: |
447 |
| 60-61: |
209 |
| 62-64: |
449 |
| 65-66: |
267 |
| 67-69: |
578 |
| 70-74: |
670 |
| 75-79: |
487 |
| 80-84: |
250 |
| 85 & Up: | 80 |
| Female |
| Population: | 9762 |
| < year old: | 172 |
| Year old: | 87 |
| Age 2: | 95 |
| Age 3: | 96 |
| Age 4: | 102 |
| Age 5: | 109 |
| Age 6: | 96 |
| Age 7: | 105 |
| Age 8: | 92 |
| Age 9: | 131 |
| Age 10: | 106 |
| Age 11: | 114 |
| Age 12: | 60 |
| Age 13: | 104 |
| Age 14: | 79 |
| Age 15: | 66 |
| Age 16: | 96 |
| Age 17: | 21 |
| Age 18: | 67 |
| Age 19: | 55 |
| Age 20: | 107 |
| Age 21: | 118 |
| 22-24: |
287 |
| 25-29: |
589 |
| 30-34: |
655 |
| 35-39: |
528 |
| 40-44: |
659 |
| 45-49: |
513 |
| 50-54: |
609 |
| 55-59: |
686 |
| 60-61: |
267 |
| 62-64: |
432 |
| 65-66: |
335 |
| 67-69: |
571 |
| 70-74: |
766 |
| 75-79: |
534 |
| 80-84: |
188 |
| 85 & Up: | 65 |
Education Level of Residents
Total Population: 14338
| Male: | 6941 |
| No School: | 37 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 144 |
| High School: |
| 9th: | 179 |
| 10th: | 87 |
| 11th: | 196 |
| 12th, No Diploma: | 291 |
| Graduates: | 1869 |
| Professional School: |
| Degree: | 230 |
| College/University: |
| < 1 Year: | 605 |
| > 1 Year, No Degree: | 1159 |
| Associates: | 372 |
| Bachelors: | 1159 |
| Doctorate: | 70 |
| Masters: | 478 |
| Female: | 7397 |
| No School: | 7 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 68 |
| Middle/Junior High: |
| 7th - 8th: | 119 |
| High School: |
| 9th: | 134 |
| 10th: | 146 |
| 11th: | 176 |
| 12th, No Diploma: | 127 |
| Graduates: | 2488 |
| Professional School: |
| Degree: | 78 |
| College/University: |
| < 1 Year: | 768 |
| > 1 Year, No Degree: | 1204 |
| Associates: | 501 |
| Bachelors: | 1281 |
| Doctorate: | 32 |
| Masters: | 268 |
Veteran Status of Residents
| Total Males: | 7598 |
| Ages 18 to 64: |
| Total: | 5266 |
| Civilians: | 5266 |
| Non-Veteran Civilians: | 3966 |
| Veteran Civilians: | 1300 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2332 |
| Civilians: | 2332 |
| Non-Veteran Civilians: | 528 |
| Veteran Civilians: | 1804 |
| Currently In Military: | |
| Total Females: | 8031 |
| Ages 18 to 64: |
| Total: | 5572 |
| Civilians: | 5572 |
| Non-Veteran Civilians: | 5520 |
| Veteran Civilians: | 52 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2459 |
| Civilians: | 2459 |
| Non-Veteran Civilians: | 2435 |
| Veteran Civilians: | 24 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 174 |
| 5 to 9: | 772 |
| 10 to 14: | 1413 |
| 15 to 19: | 1903 |
| 20 to 24: | 1465 |
| 25 to 29: | 480 |
| 30 to 35: | 992 |
| 36 to 39: | 21 |
| 40 to 44: | 159 |
| 45 to 59: | 422 |
| 60 to 89: | 236 |
| > 89 Minutes: | 154 |
Housing
| Total: | 19030 |
| Own: | 13087 |
| Rent: | 5943 |
Economic Statistics of Residents
Total Households: 8457
| Males 16 & Up: |
| Employed Civilian: | 4578 |
| Unemployed Civilians: | 207 |
| In Labor Force: | 4785 |
| Not In Labor Force: | 2992 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 8434 |
| Work At Home: | 243 |
| Doesn't Work At Home: | 8191 |
| Family Below Poverty Line: | 302 |
| Household Below Poverty: | 539 |
| Married Below Poverty Line: | 139 |
| Median Family Income: | 49820 |
| Median Household Income: | 45032 |
| Per Capita Income: | 24317 |
| Females 16 & Up: |
| Employed Civilian: | 4028 |
| Unemployed Civilians: | 97 |
| In Labor Force: | 4125 |
| Not In Labor Force: | 4023 |
| In Military: | |
Ethnic Makeup
| Total Population: | 19035 |
| White: | 16936 |
| Black: | 910 |
| Asian: | 43 |
| Pacific Islander: | |
| Native American: | 19 |
| Multiracial: | 531 |
| Other: | 596 |