Naples, Florida 34103
ZIP Code boundaries for 34103 in Naples, FL
2011 Statistics for 34103
| ZIP: | 34103 |
| Name: | NAPLES |
| County: | COLLIER |
| Area: | 4 mi2 / 11 km2 / 2758 acres / 11160809 m2 |
| Coordinates: | 26.19243, -81.80494 |
| Residential Addresses: | 9523 |
| Multifamily Addresses: | 5740 |
| Single family Addresses: | 3783 |
| Business Addresses: | 827 |
| P.O. Boxes: | 0 |
2000 Census Data for Naples, Florida 34103
Gender & Ages
Total Population: 13258
| Male |
| Population: | 6099 |
| < year old: | 46 |
| Year old: | 43 |
| Age 2: | 18 |
| Age 3: | 59 |
| Age 4: | 49 |
| Age 5: | 7 |
| Age 6: | 34 |
| Age 7: | |
| Age 8: | 60 |
| Age 9: | 60 |
| Age 10: | 61 |
| Age 11: | 32 |
| Age 12: | 63 |
| Age 13: | 69 |
| Age 14: | 36 |
| Age 15: | 65 |
| Age 16: | 15 |
| Age 17: | 42 |
| Age 18: | 23 |
| Age 19: | 27 |
| Age 20: | 34 |
| Age 21: | 41 |
| 22-24: |
83 |
| 25-29: |
217 |
| 30-34: |
252 |
| 35-39: |
316 |
| 40-44: |
241 |
| 45-49: |
314 |
| 50-54: |
363 |
| 55-59: |
488 |
| 60-61: |
147 |
| 62-64: |
341 |
| 65-66: |
207 |
| 67-69: |
466 |
| 70-74: |
665 |
| 75-79: |
565 |
| 80-84: |
342 |
| 85 & Up: | 208 |
| Female |
| Population: | 7159 |
| < year old: | 26 |
| Year old: | 42 |
| Age 2: | 56 |
| Age 3: | 45 |
| Age 4: | 9 |
| Age 5: | 77 |
| Age 6: | 34 |
| Age 7: | 56 |
| Age 8: | 29 |
| Age 9: | 36 |
| Age 10: | 46 |
| Age 11: | 43 |
| Age 12: | 29 |
| Age 13: | 58 |
| Age 14: | 22 |
| Age 15: | 62 |
| Age 16: | 52 |
| Age 17: | 52 |
| Age 18: | 24 |
| Age 19: | 33 |
| Age 20: | 13 |
| Age 21: | 33 |
| 22-24: |
85 |
| 25-29: |
150 |
| 30-34: |
178 |
| 35-39: |
296 |
| 40-44: |
386 |
| 45-49: |
378 |
| 50-54: |
481 |
| 55-59: |
616 |
| 60-61: |
265 |
| 62-64: |
346 |
| 65-66: |
248 |
| 67-69: |
483 |
| 70-74: |
795 |
| 75-79: |
661 |
| 80-84: |
517 |
| 85 & Up: | 397 |
Education Level of Residents
Total Population: 11329
| Male: | 5132 |
| No School: | 49 |
| Elemetary: |
| Nursery - 4th: | 20 |
| 5th - 6th: | 65 |
| Middle/Junior High: |
| 7th - 8th: | 109 |
| High School: |
| 9th: | 62 |
| 10th: | 55 |
| 11th: | 39 |
| 12th, No Diploma: | 126 |
| Graduates: | 837 |
| Professional School: |
| Degree: | 409 |
| College/University: |
| < 1 Year: | 248 |
| > 1 Year, No Degree: | 883 |
| Associates: | 171 |
| Bachelors: | 1464 |
| Doctorate: | 122 |
| Masters: | 473 |
| Female: | 6197 |
| No School: | 62 |
| Elemetary: |
| Nursery - 4th: | 33 |
| 5th - 6th: | 39 |
| Middle/Junior High: |
| 7th - 8th: | 132 |
| High School: |
| 9th: | 27 |
| 10th: | 61 |
| 11th: | 76 |
| 12th, No Diploma: | 124 |
| Graduates: | 1527 |
| Professional School: |
| Degree: | 130 |
| College/University: |
| < 1 Year: | 536 |
| > 1 Year, No Degree: | 1001 |
| Associates: | 424 |
| Bachelors: | 1617 |
| Doctorate: | 26 |
| Masters: | 382 |
Veteran Status of Residents
| Total Males: | 5340 |
| Ages 18 to 64: |
| Total: | 2887 |
| Civilians: | 2887 |
| Non-Veteran Civilians: | 2258 |
| Veteran Civilians: | 629 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2453 |
| Civilians: | 2453 |
| Non-Veteran Civilians: | 539 |
| Veteran Civilians: | 1914 |
| Currently In Military: | |
| Total Females: | 6385 |
| Ages 18 to 64: |
| Total: | 3284 |
| Civilians: | 3284 |
| Non-Veteran Civilians: | 3278 |
| Veteran Civilians: | 6 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3101 |
| Civilians: | 3101 |
| Non-Veteran Civilians: | 3017 |
| Veteran Civilians: | 84 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 192 |
| 5 to 9: | 925 |
| 10 to 14: | 1075 |
| 15 to 19: | 859 |
| 20 to 24: | 542 |
| 25 to 29: | 67 |
| 30 to 35: | 295 |
| 36 to 39: | 16 |
| 40 to 44: | 58 |
| 45 to 59: | 113 |
| 60 to 89: | 50 |
| > 89 Minutes: | 65 |
Housing
| Total: | 13120 |
| Own: | 10940 |
| Rent: | 2180 |
Economic Statistics of Residents
Total Households: 6611
| Males 16 & Up: |
| Employed Civilian: | 2655 |
| Unemployed Civilians: | 40 |
| In Labor Force: | 2695 |
| Not In Labor Force: | 2702 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4600 |
| Work At Home: | 343 |
| Doesn't Work At Home: | 4257 |
| Family Below Poverty Line: | 89 |
| Household Below Poverty: | 341 |
| Married Below Poverty Line: | 54 |
| Median Family Income: | 78337 |
| Median Household Income: | 61114 |
| Per Capita Income: | 55331 |
| Females 16 & Up: |
| Employed Civilian: | 2095 |
| Unemployed Civilians: | 36 |
| In Labor Force: | 2131 |
| Not In Labor Force: | 4358 |
| In Military: | |
Ethnic Makeup
| Total Population: | 13258 |
| White: | 12789 |
| Black: | 56 |
| Asian: | 37 |
| Pacific Islander: | |
| Native American: | 51 |
| Multiracial: | 103 |
| Other: | 222 |