Naples, Florida 34102
ZIP Code boundaries for 34102 in Naples, FL
2011 Statistics for 34102
| ZIP: | 34102 |
| Name: | NAPLES |
| County: | COLLIER |
| Area: | 9 mi2 / 23 km2 / 5729 acres / 23182960 m2 |
| Coordinates: | 26.133034, -81.797356 |
| Residential Addresses: | 7981 |
| Multifamily Addresses: | 3137 |
| Single family Addresses: | 4844 |
| Business Addresses: | 1415 |
| P.O. Boxes: | 0 |
2000 Census Data for Naples, Florida 34102
Gender & Ages
Total Population: 11677
| Male |
| Population: | 5589 |
| < year old: | 74 |
| Year old: | 25 |
| Age 2: | 20 |
| Age 3: | 23 |
| Age 4: | 74 |
| Age 5: | 74 |
| Age 6: | 28 |
| Age 7: | 41 |
| Age 8: | 40 |
| Age 9: | 102 |
| Age 10: | 15 |
| Age 11: | 53 |
| Age 12: | 27 |
| Age 13: | 16 |
| Age 14: | 39 |
| Age 15: | 89 |
| Age 16: | 60 |
| Age 17: | 51 |
| Age 18: | 42 |
| Age 19: | 24 |
| Age 20: | 15 |
| Age 21: | 8 |
| 22-24: |
67 |
| 25-29: |
113 |
| 30-34: |
231 |
| 35-39: |
320 |
| 40-44: |
409 |
| 45-49: |
474 |
| 50-54: |
385 |
| 55-59: |
405 |
| 60-61: |
158 |
| 62-64: |
307 |
| 65-66: |
148 |
| 67-69: |
311 |
| 70-74: |
406 |
| 75-79: |
442 |
| 80-84: |
308 |
| 85 & Up: | 165 |
| Female |
| Population: | 6088 |
| < year old: | 27 |
| Year old: | 39 |
| Age 2: | 60 |
| Age 3: | 29 |
| Age 4: | 33 |
| Age 5: | 50 |
| Age 6: | 60 |
| Age 7: | 30 |
| Age 8: | |
| Age 9: | 42 |
| Age 10: | 46 |
| Age 11: | 54 |
| Age 12: | 33 |
| Age 13: | 95 |
| Age 14: | 29 |
| Age 15: | 63 |
| Age 16: | 23 |
| Age 17: | 17 |
| Age 18: | 31 |
| Age 19: | 37 |
| Age 20: | 20 |
| Age 21: | 28 |
| 22-24: |
84 |
| 25-29: |
230 |
| 30-34: |
243 |
| 35-39: |
346 |
| 40-44: |
368 |
| 45-49: |
471 |
| 50-54: |
460 |
| 55-59: |
474 |
| 60-61: |
238 |
| 62-64: |
172 |
| 65-66: |
200 |
| 67-69: |
249 |
| 70-74: |
580 |
| 75-79: |
554 |
| 80-84: |
237 |
| 85 & Up: | 336 |
Education Level of Residents
Total Population: 9740
| Male: | 4582 |
| No School: | 32 |
| Elemetary: |
| Nursery - 4th: | 8 |
| 5th - 6th: | 8 |
| Middle/Junior High: |
| 7th - 8th: | 49 |
| High School: |
| 9th: | 50 |
| 10th: | 33 |
| 11th: | 8 |
| 12th, No Diploma: | 108 |
| Graduates: | 851 |
| Professional School: |
| Degree: | 333 |
| College/University: |
| < 1 Year: | 185 |
| > 1 Year, No Degree: | 612 |
| Associates: | 350 |
| Bachelors: | 1458 |
| Doctorate: | 119 |
| Masters: | 378 |
| Female: | 5158 |
| No School: | 30 |
| Elemetary: |
| Nursery - 4th: | 18 |
| 5th - 6th: | 77 |
| Middle/Junior High: |
| 7th - 8th: | 131 |
| High School: |
| 9th: | 20 |
| 10th: | 55 |
| 11th: | 63 |
| 12th, No Diploma: | 159 |
| Graduates: | 1164 |
| Professional School: |
| Degree: | 137 |
| College/University: |
| < 1 Year: | 274 |
| > 1 Year, No Degree: | 933 |
| Associates: | 407 |
| Bachelors: | 1267 |
| Doctorate: | 37 |
| Masters: | 386 |
Veteran Status of Residents
| Total Males: | 4738 |
| Ages 18 to 64: |
| Total: | 2958 |
| Civilians: | 2958 |
| Non-Veteran Civilians: | 2293 |
| Veteran Civilians: | 665 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 1780 |
| Civilians: | 1780 |
| Non-Veteran Civilians: | 566 |
| Veteran Civilians: | 1214 |
| Currently In Military: | |
| Total Females: | 5358 |
| Ages 18 to 64: |
| Total: | 3202 |
| Civilians: | 3202 |
| Non-Veteran Civilians: | 3184 |
| Veteran Civilians: | 18 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2156 |
| Civilians: | 2156 |
| Non-Veteran Civilians: | 2123 |
| Veteran Civilians: | 33 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 300 |
| 5 to 9: | 989 |
| 10 to 14: | 1054 |
| 15 to 19: | 662 |
| 20 to 24: | 436 |
| 25 to 29: | 114 |
| 30 to 35: | 214 |
| 36 to 39: | 13 |
| 40 to 44: | 6 |
| 45 to 59: | 113 |
| 60 to 89: | 52 |
| > 89 Minutes: | 51 |
Housing
| Total: | 11544 |
| Own: | 8100 |
| Rent: | 3444 |
Economic Statistics of Residents
Total Households: 5956
| Males 16 & Up: |
| Employed Civilian: | 2580 |
| Unemployed Civilians: | 57 |
| In Labor Force: | 2637 |
| Not In Labor Force: | 2212 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4590 |
| Work At Home: | 586 |
| Doesn't Work At Home: | 4004 |
| Family Below Poverty Line: | 158 |
| Household Below Poverty: | 384 |
| Married Below Poverty Line: | 42 |
| Median Family Income: | 74399 |
| Median Household Income: | 55648 |
| Per Capita Income: | 53186 |
| Females 16 & Up: |
| Employed Civilian: | 2119 |
| Unemployed Civilians: | 58 |
| In Labor Force: | 2177 |
| Not In Labor Force: | 3221 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11677 |
| White: | 10296 |
| Black: | 1105 |
| Asian: | 75 |
| Pacific Islander: | |
| Native American: | |
| Multiracial: | 184 |
| Other: | 17 |