Immokalee, Florida 34142
ZIP Code boundaries for 34142 in Immokalee, FL
2011 Statistics for 34142
| ZIP: | 34142 |
| Name: | IMMOKALEE |
| County: | COLLIER |
| Area: | 499 mi2 / 1292 km2 / 319257 acres / 1291987643 m2 |
| Coordinates: | 26.340635, -81.360756 |
| Residential Addresses: | 5147 |
| Multifamily Addresses: | 1019 |
| Single family Addresses: | 4128 |
| Business Addresses: | 408 |
| P.O. Boxes: | 0 |
2000 Census Data for Immokalee, Florida 34142
Gender & Ages
Total Population: 23697
| Male |
| Population: | 13804 |
| < year old: | 285 |
| Year old: | 199 |
| Age 2: | 341 |
| Age 3: | 291 |
| Age 4: | 177 |
| Age 5: | 236 |
| Age 6: | 142 |
| Age 7: | 209 |
| Age 8: | 319 |
| Age 9: | 216 |
| Age 10: | 208 |
| Age 11: | 186 |
| Age 12: | 181 |
| Age 13: | 180 |
| Age 14: | 195 |
| Age 15: | 293 |
| Age 16: | 281 |
| Age 17: | 288 |
| Age 18: | 477 |
| Age 19: | 553 |
| Age 20: | 778 |
| Age 21: | 297 |
| 22-24: |
845 |
| 25-29: |
1266 |
| 30-34: |
959 |
| 35-39: |
1084 |
| 40-44: |
1087 |
| 45-49: |
708 |
| 50-54: |
524 |
| 55-59: |
282 |
| 60-61: |
171 |
| 62-64: |
101 |
| 65-66: |
37 |
| 67-69: |
150 |
| 70-74: |
166 |
| 75-79: |
70 |
| 80-84: |
17 |
| 85 & Up: | 5 |
| Female |
| Population: | 9893 |
| < year old: | 225 |
| Year old: | 272 |
| Age 2: | 214 |
| Age 3: | 112 |
| Age 4: | 211 |
| Age 5: | 247 |
| Age 6: | 262 |
| Age 7: | 206 |
| Age 8: | 224 |
| Age 9: | 134 |
| Age 10: | 234 |
| Age 11: | 222 |
| Age 12: | 162 |
| Age 13: | 149 |
| Age 14: | 186 |
| Age 15: | 201 |
| Age 16: | 184 |
| Age 17: | 272 |
| Age 18: | 190 |
| Age 19: | 137 |
| Age 20: | 141 |
| Age 21: | 130 |
| 22-24: |
601 |
| 25-29: |
881 |
| 30-34: |
713 |
| 35-39: |
800 |
| 40-44: |
650 |
| 45-49: |
414 |
| 50-54: |
446 |
| 55-59: |
273 |
| 60-61: |
100 |
| 62-64: |
157 |
| 65-66: |
82 |
| 67-69: |
105 |
| 70-74: |
150 |
| 75-79: |
113 |
| 80-84: |
21 |
| 85 & Up: | 72 |
Education Level of Residents
Total Population: 11604
| Male: | 6627 |
| No School: | 1274 |
| Elemetary: |
| Nursery - 4th: | 764 |
| 5th - 6th: | 1015 |
| Middle/Junior High: |
| 7th - 8th: | 564 |
| High School: |
| 9th: | 582 |
| 10th: | 267 |
| 11th: | 164 |
| 12th, No Diploma: | 398 |
| Graduates: | 1104 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 94 |
| > 1 Year, No Degree: | 119 |
| Associates: | 89 |
| Bachelors: | 183 |
| Doctorate: | |
| Masters: | 10 |
| Female: | 4977 |
| No School: | 995 |
| Elemetary: |
| Nursery - 4th: | 447 |
| 5th - 6th: | 524 |
| Middle/Junior High: |
| 7th - 8th: | 447 |
| High School: |
| 9th: | 375 |
| 10th: | 180 |
| 11th: | 139 |
| 12th, No Diploma: | 292 |
| Graduates: | 1078 |
| Professional School: |
| Degree: | |
| College/University: |
| < 1 Year: | 115 |
| > 1 Year, No Degree: | 180 |
| Associates: | 85 |
| Bachelors: | 77 |
| Doctorate: | 8 |
| Masters: | 35 |
Veteran Status of Residents
| Total Males: | 9577 |
| Ages 18 to 64: |
| Total: | 9132 |
| Civilians: | 9125 |
| Non-Veteran Civilians: | 8806 |
| Veteran Civilians: | 319 |
| Currently In Military: | 7 |
| Ages 65 & Up: |
| Total: | 445 |
| Civilians: | 445 |
| Non-Veteran Civilians: | 335 |
| Veteran Civilians: | 110 |
| Currently In Military: | |
| Total Females: | 6176 |
| Ages 18 to 64: |
| Total: | 5633 |
| Civilians: | 5633 |
| Non-Veteran Civilians: | 5597 |
| Veteran Civilians: | 36 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 543 |
| Civilians: | 543 |
| Non-Veteran Civilians: | 531 |
| Veteran Civilians: | 12 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 355 |
| 5 to 9: | 863 |
| 10 to 14: | 895 |
| 15 to 19: | 812 |
| 20 to 24: | 395 |
| 25 to 29: | 232 |
| 30 to 35: | 1430 |
| 36 to 39: | 64 |
| 40 to 44: | 256 |
| 45 to 59: | 1277 |
| 60 to 89: | 1303 |
| > 89 Minutes: | 277 |
Housing
| Total: | 20891 |
| Own: | 9309 |
| Rent: | 11582 |
Economic Statistics of Residents
Total Households: 5366
| Males 16 & Up: |
| Employed Civilian: | 5655 |
| Unemployed Civilians: | 651 |
| In Labor Force: | 6313 |
| Not In Labor Force: | 3833 |
| In Military: | 7 |
| Males & Females 16 & Up: |
| Workers: | 8274 |
| Work At Home: | 115 |
| Doesn't Work At Home: | 8159 |
| Family Below Poverty Line: | 1440 |
| Household Below Poverty: | 1873 |
| Married Below Poverty Line: | 732 |
| Median Family Income: | 23601 |
| Median Household Income: | 25189 |
| Per Capita Income: | 8666 |
| Females 16 & Up: |
| Employed Civilian: | 2914 |
| Unemployed Civilians: | 444 |
| In Labor Force: | 3358 |
| Not In Labor Force: | 3274 |
| In Military: | |
Ethnic Makeup
| Total Population: | 23697 |
| White: | 9852 |
| Black: | 4217 |
| Asian: | 46 |
| Pacific Islander: | 72 |
| Native American: | 451 |
| Multiracial: | 1152 |
| Other: | 7907 |