2011 Statistics for 34135
| ZIP: | 34135 |
| Name: | BONITA SPRINGS |
| County: | LEE |
| Area: | 38 mi2 / 99 km2 / 24449 acres / 98940906 m2 |
| Coordinates: | 26.3554, -81.751335 |
| Residential Addresses: | 21115 |
| Multifamily Addresses: | 4314 |
| Single family Addresses: | 16801 |
| Business Addresses: | 988 |
| P.O. Boxes: | 0 |
2000 Census Data for Bonita Springs, Florida 34135
Gender & Ages
Total Population: 25273
| Male |
| Population: | 13316 |
| < year old: | 221 |
| Year old: | 115 |
| Age 2: | 173 |
| Age 3: | 186 |
| Age 4: | 162 |
| Age 5: | 178 |
| Age 6: | 166 |
| Age 7: | 157 |
| Age 8: | 133 |
| Age 9: | 111 |
| Age 10: | 129 |
| Age 11: | 128 |
| Age 12: | 107 |
| Age 13: | 88 |
| Age 14: | 96 |
| Age 15: | 82 |
| Age 16: | 142 |
| Age 17: | 166 |
| Age 18: | 175 |
| Age 19: | 167 |
| Age 20: | 223 |
| Age 21: | 176 |
| 22-24: |
464 |
| 25-29: |
870 |
| 30-34: |
766 |
| 35-39: |
943 |
| 40-44: |
771 |
| 45-49: |
700 |
| 50-54: |
570 |
| 55-59: |
778 |
| 60-61: |
373 |
| 62-64: |
489 |
| 65-66: |
337 |
| 67-69: |
657 |
| 70-74: |
1026 |
| 75-79: |
732 |
| 80-84: |
328 |
| 85 & Up: | 231 |
| Female |
| Population: | 11957 |
| < year old: | 105 |
| Year old: | 105 |
| Age 2: | 125 |
| Age 3: | 91 |
| Age 4: | 106 |
| Age 5: | 127 |
| Age 6: | 151 |
| Age 7: | 108 |
| Age 8: | 166 |
| Age 9: | 97 |
| Age 10: | 113 |
| Age 11: | 69 |
| Age 12: | 104 |
| Age 13: | 102 |
| Age 14: | 128 |
| Age 15: | 119 |
| Age 16: | 89 |
| Age 17: | 82 |
| Age 18: | 102 |
| Age 19: | 66 |
| Age 20: | 85 |
| Age 21: | 97 |
| 22-24: |
309 |
| 25-29: |
718 |
| 30-34: |
647 |
| 35-39: |
726 |
| 40-44: |
733 |
| 45-49: |
553 |
| 50-54: |
670 |
| 55-59: |
939 |
| 60-61: |
359 |
| 62-64: |
505 |
| 65-66: |
396 |
| 67-69: |
653 |
| 70-74: |
986 |
| 75-79: |
734 |
| 80-84: |
431 |
| 85 & Up: | 261 |
Education Level of Residents
Total Population: 18882
| Male: | 9571 |
| No School: | 260 |
| Elemetary: |
| Nursery - 4th: | 126 |
| 5th - 6th: | 393 |
| Middle/Junior High: |
| 7th - 8th: | 303 |
| High School: |
| 9th: | 320 |
| 10th: | 407 |
| 11th: | 259 |
| 12th, No Diploma: | 419 |
| Graduates: | 2678 |
| Professional School: |
| Degree: | 183 |
| College/University: |
| < 1 Year: | 617 |
| > 1 Year, No Degree: | 1405 |
| Associates: | 450 |
| Bachelors: | 1194 |
| Doctorate: | 116 |
| Masters: | 441 |
| Female: | 9311 |
| No School: | 163 |
| Elemetary: |
| Nursery - 4th: | 84 |
| 5th - 6th: | 210 |
| Middle/Junior High: |
| 7th - 8th: | 208 |
| High School: |
| 9th: | 210 |
| 10th: | 213 |
| 11th: | 335 |
| 12th, No Diploma: | 424 |
| Graduates: | 3647 |
| Professional School: |
| Degree: | 42 |
| College/University: |
| < 1 Year: | 668 |
| > 1 Year, No Degree: | 1252 |
| Associates: | 506 |
| Bachelors: | 938 |
| Doctorate: | 31 |
| Masters: | 380 |
Veteran Status of Residents
| Total Males: | 10776 |
| Ages 18 to 64: |
| Total: | 7465 |
| Civilians: | 7465 |
| Non-Veteran Civilians: | 6178 |
| Veteran Civilians: | 1287 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3311 |
| Civilians: | 3311 |
| Non-Veteran Civilians: | 961 |
| Veteran Civilians: | 2350 |
| Currently In Military: | |
| Total Females: | 9970 |
| Ages 18 to 64: |
| Total: | 6509 |
| Civilians: | 6509 |
| Non-Veteran Civilians: | 6445 |
| Veteran Civilians: | 64 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 3461 |
| Civilians: | 3461 |
| Non-Veteran Civilians: | 3394 |
| Veteran Civilians: | 67 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 181 |
| 5 to 9: | 1238 |
| 10 to 14: | 1647 |
| 15 to 19: | 1884 |
| 20 to 24: | 1369 |
| 25 to 29: | 571 |
| 30 to 35: | 1789 |
| 36 to 39: | 255 |
| 40 to 44: | 419 |
| 45 to 59: | 606 |
| 60 to 89: | 238 |
| > 89 Minutes: | 230 |
Housing
| Total: | 25134 |
| Own: | 18919 |
| Rent: | 6215 |
Economic Statistics of Residents
Total Households: 10523
| Males 16 & Up: |
| Employed Civilian: | 6734 |
| Unemployed Civilians: | 107 |
| In Labor Force: | 6841 |
| Not In Labor Force: | 4243 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 10713 |
| Work At Home: | 286 |
| Doesn't Work At Home: | 10427 |
| Family Below Poverty Line: | 406 |
| Household Below Poverty: | 750 |
| Married Below Poverty Line: | 293 |
| Median Family Income: | 45153 |
| Median Household Income: | 41334 |
| Per Capita Income: | 23797 |
| Females 16 & Up: |
| Employed Civilian: | 4157 |
| Unemployed Civilians: | 187 |
| In Labor Force: | 4344 |
| Not In Labor Force: | 5797 |
| In Military: | |
Ethnic Makeup
| Total Population: | 25273 |
| White: | 21540 |
| Black: | 106 |
| Asian: | 103 |
| Pacific Islander: | 35 |
| Native American: | 79 |
| Multiracial: | 591 |
| Other: | 2819 |