Bonita Springs, Florida 34134
ZIP Code boundaries for 34134 in Bonita Springs, FL
2011 Statistics for 34134
| ZIP: | 34134 |
| Name: | BONITA SPRINGS |
| County: | LEE |
| Area: | 16 mi2 / 42 km2 / 10404 acres / 42104613 m2 |
| Coordinates: | 26.357899, -81.83044 |
| Residential Addresses: | 12357 |
| Multifamily Addresses: | 5316 |
| Single family Addresses: | 7041 |
| Business Addresses: | 664 |
| P.O. Boxes: | 0 |
2000 Census Data for Bonita Springs, Florida 34134
Gender & Ages
Total Population: 11659
| Male |
| Population: | 5749 |
| < year old: | 9 |
| Year old: | 5 |
| Age 2: | 14 |
| Age 3: | 9 |
| Age 4: | 30 |
| Age 5: | 21 |
| Age 6: | 28 |
| Age 7: | 37 |
| Age 8: | 19 |
| Age 9: | 11 |
| Age 10: | 26 |
| Age 11: | 28 |
| Age 12: | 28 |
| Age 13: | 27 |
| Age 14: | 12 |
| Age 15: | 20 |
| Age 16: | 22 |
| Age 17: | 41 |
| Age 18: | 28 |
| Age 19: | 33 |
| Age 20: | 26 |
| Age 21: | 21 |
| 22-24: |
52 |
| 25-29: |
68 |
| 30-34: |
146 |
| 35-39: |
242 |
| 40-44: |
288 |
| 45-49: |
298 |
| 50-54: |
456 |
| 55-59: |
597 |
| 60-61: |
237 |
| 62-64: |
414 |
| 65-66: |
350 |
| 67-69: |
471 |
| 70-74: |
898 |
| 75-79: |
487 |
| 80-84: |
142 |
| 85 & Up: | 108 |
| Female |
| Population: | 5910 |
| < year old: | 13 |
| Year old: | 12 |
| Age 2: | 19 |
| Age 3: | 33 |
| Age 4: | 20 |
| Age 5: | 21 |
| Age 6: | 18 |
| Age 7: | 19 |
| Age 8: | 27 |
| Age 9: | 45 |
| Age 10: | |
| Age 11: | 33 |
| Age 12: | 42 |
| Age 13: | 40 |
| Age 14: | 26 |
| Age 15: | 36 |
| Age 16: | 17 |
| Age 17: | 45 |
| Age 18: | 18 |
| Age 19: | 12 |
| Age 20: | 9 |
| Age 21: | |
| 22-24: |
78 |
| 25-29: |
103 |
| 30-34: |
107 |
| 35-39: |
293 |
| 40-44: |
222 |
| 45-49: |
372 |
| 50-54: |
524 |
| 55-59: |
766 |
| 60-61: |
300 |
| 62-64: |
518 |
| 65-66: |
297 |
| 67-69: |
532 |
| 70-74: |
661 |
| 75-79: |
371 |
| 80-84: |
166 |
| 85 & Up: | 95 |
Education Level of Residents
Total Population: 10529
| Male: | 5202 |
| No School: | 29 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | 6 |
| Middle/Junior High: |
| 7th - 8th: | 82 |
| High School: |
| 9th: | 23 |
| 10th: | 74 |
| 11th: | 77 |
| 12th, No Diploma: | 153 |
| Graduates: | 855 |
| Professional School: |
| Degree: | 318 |
| College/University: |
| < 1 Year: | 287 |
| > 1 Year, No Degree: | 810 |
| Associates: | 151 |
| Bachelors: | 1575 |
| Doctorate: | 145 |
| Masters: | 617 |
| Female: | 5327 |
| No School: | 21 |
| Elemetary: |
| Nursery - 4th: | |
| 5th - 6th: | |
| Middle/Junior High: |
| 7th - 8th: | 38 |
| High School: |
| 9th: | 25 |
| 10th: | 67 |
| 11th: | 67 |
| 12th, No Diploma: | 130 |
| Graduates: | 1545 |
| Professional School: |
| Degree: | 113 |
| College/University: |
| < 1 Year: | 436 |
| > 1 Year, No Degree: | 1002 |
| Associates: | 320 |
| Bachelors: | 1116 |
| Doctorate: | 60 |
| Masters: | 387 |
Veteran Status of Residents
| Total Males: | 5362 |
| Ages 18 to 64: |
| Total: | 2906 |
| Civilians: | 2906 |
| Non-Veteran Civilians: | 2157 |
| Veteran Civilians: | 749 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2456 |
| Civilians: | 2456 |
| Non-Veteran Civilians: | 619 |
| Veteran Civilians: | 1837 |
| Currently In Military: | |
| Total Females: | 5444 |
| Ages 18 to 64: |
| Total: | 3322 |
| Civilians: | 3322 |
| Non-Veteran Civilians: | 3306 |
| Veteran Civilians: | 16 |
| Currently In Military: | |
| Ages 65 & Up: |
| Total: | 2122 |
| Civilians: | 2122 |
| Non-Veteran Civilians: | 2094 |
| Veteran Civilians: | 28 |
| Currently In Military: | |
Commute
| < 5 Minutes: | 134 |
| 5 to 9: | 419 |
| 10 to 14: | 595 |
| 15 to 19: | 392 |
| 20 to 24: | 508 |
| 25 to 29: | 221 |
| 30 to 35: | 642 |
| 36 to 39: | 112 |
| 40 to 44: | 100 |
| 45 to 59: | 223 |
| 60 to 89: | 75 |
| > 89 Minutes: | 95 |
Housing
| Total: | 11628 |
| Own: | 9977 |
| Rent: | 1651 |
Economic Statistics of Residents
Total Households: 5901
| Males 16 & Up: |
| Employed Civilian: | 2350 |
| Unemployed Civilians: | 27 |
| In Labor Force: | 2377 |
| Not In Labor Force: | 3048 |
| In Military: | |
| Males & Females 16 & Up: |
| Workers: | 4116 |
| Work At Home: | 600 |
| Doesn't Work At Home: | 3516 |
| Family Below Poverty Line: | 35 |
| Household Below Poverty: | 177 |
| Married Below Poverty Line: | 20 |
| Median Family Income: | 80702 |
| Median Household Income: | 66947 |
| Per Capita Income: | 68145 |
| Females 16 & Up: |
| Employed Civilian: | 1884 |
| Unemployed Civilians: | 29 |
| In Labor Force: | 1913 |
| Not In Labor Force: | 3593 |
| In Military: | |
Ethnic Makeup
| Total Population: | 11659 |
| White: | 11503 |
| Black: | |
| Asian: | 39 |
| Pacific Islander: | |
| Native American: | 10 |
| Multiracial: | 93 |
| Other: | 14 |